Heptavintimal: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<b>Heptavintimal</b> is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.) | <b>Heptavintimal</b> is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.) | ||
It is the ternary equivalent of Hexadecimal. | It is the ternary equivalent of Hexadecimal. Every three trits or trybble is encoded by a Heptavintimal character. | ||
A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0. | A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0. | ||
== Styles == | == Styles == | ||
* '''09AQ''' ( | * '''09AQ''' (Preferred style for the TNINE) | ||
* AZ0 | * AZ0 | ||
* 0AZ | * 0AZ | ||
* 0KZ | |||
== Preferred Style == | |||
The 09AQ style of Heptavintimal is the preferred style for the TNINE computer due to it's sequential order when decoding/encoding. The characters 0 - 9 and a - q are put in that very order on the character map. It takes the minimal amount of coding to encode or decode. It's also the most Hexadecimal like and easy to remember. | |||
While I understand the reason behind Douglas W. Jones' form of Heptavintimal, to avoid similarly shaped characters. This can mostly be avoided using a font with distinct enough characters, e.g. Serif fonts when displaying Heptavintimal. It would also take extra work to memorize the characters. | |||
The 0KZ style would require a look up table or other coding to decode and encode as the characters do not follow the character map order between after H. Very much like binary ASCII where the numbers are between values 48-57 and the letters are between values 65-90. The gap must be accounted for in coding. | |||
== Chart == | == Chart == | ||
Line 21: | Line 27: | ||
<th>AZ0</th> | <th>AZ0</th> | ||
<th>0AZ</th> | <th>0AZ</th> | ||
<th>0KZ</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 27: | Line 34: | ||
<td>0</td> | <td>0</td> | ||
<td>A</td> | <td>A</td> | ||
<td></td> | <td>0</td> | ||
<td>0</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 34: | Line 42: | ||
<td>1</td> | <td>1</td> | ||
<td>B</td> | <td>B</td> | ||
<td></td> | <td>A</td> | ||
<td>1</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 50: | ||
<td>2</td> | <td>2</td> | ||
<td>C</td> | <td>C</td> | ||
<td></td> | <td>B</td> | ||
<td>2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 48: | Line 58: | ||
<td>3</td> | <td>3</td> | ||
<td>D</td> | <td>D</td> | ||
<td></td> | <td>C</td> | ||
<td>3</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 66: | ||
<td>4</td> | <td>4</td> | ||
<td>E</td> | <td>E</td> | ||
<td></td> | <td>D</td> | ||
<td>4</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 62: | Line 74: | ||
<td>5</td> | <td>5</td> | ||
<td>F</td> | <td>F</td> | ||
<td></td> | <td>E</td> | ||
<td>5</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 69: | Line 82: | ||
<td>6</td> | <td>6</td> | ||
<td>G</td> | <td>G</td> | ||
<td></td> | <td>F</td> | ||
<td>6</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 76: | Line 90: | ||
<td>7</td> | <td>7</td> | ||
<td>H</td> | <td>H</td> | ||
<td></td> | <td>G</td> | ||
<td>7</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 83: | Line 98: | ||
<td>8</td> | <td>8</td> | ||
<td>I</td> | <td>I</td> | ||
<td></td> | <td>H</td> | ||
<td>8</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 90: | Line 106: | ||
<td>9</td> | <td>9</td> | ||
<td>J</td> | <td>J</td> | ||
<td></td> | <td>I</td> | ||
<td>9</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 97: | Line 114: | ||
<td>A</td> | <td>A</td> | ||
<td>K</td> | <td>K</td> | ||
<td></td> | <td>J</td> | ||
<td>A</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 104: | Line 122: | ||
<td>B</td> | <td>B</td> | ||
<td>L</td> | <td>L</td> | ||
<td></td> | <td>K</td> | ||
<td>B</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 111: | Line 130: | ||
<td>C</td> | <td>C</td> | ||
<td>M</td> | <td>M</td> | ||
<td></td> | <td>L</td> | ||
<td>C</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 118: | Line 138: | ||
<td>D</td> | <td>D</td> | ||
<td>N</td> | <td>N</td> | ||
<td></td> | <td>M</td> | ||
<td>D</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 146: | ||
<td>E</td> | <td>E</td> | ||
<td>O</td> | <td>O</td> | ||
<td></td> | <td>N</td> | ||
<td>E</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 132: | Line 154: | ||
<td>F</td> | <td>F</td> | ||
<td>P</td> | <td>P</td> | ||
<td></td> | <td>O</td> | ||
<td>F</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 139: | Line 162: | ||
<td>G</td> | <td>G</td> | ||
<td>Q</td> | <td>Q</td> | ||
<td></td> | <td>P</td> | ||
<td>G</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 146: | Line 170: | ||
<td>H</td> | <td>H</td> | ||
<td>R</td> | <td>R</td> | ||
<td></td> | <td>Q</td> | ||
<td>H</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 153: | Line 178: | ||
<td>I</td> | <td>I</td> | ||
<td>S</td> | <td>S</td> | ||
<td></td> | <td>R</td> | ||
<td>K</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 160: | Line 186: | ||
<td>J</td> | <td>J</td> | ||
<td>T</td> | <td>T</td> | ||
<td></td> | <td>S</td> | ||
<td>M</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 167: | Line 194: | ||
<td>K</td> | <td>K</td> | ||
<td>U</td> | <td>U</td> | ||
<td></td> | <td>T</td> | ||
<td>N</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 174: | Line 202: | ||
<td>L</td> | <td>L</td> | ||
<td>V</td> | <td>V</td> | ||
<td></td> | <td>U</td> | ||
<td>P</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 181: | Line 210: | ||
<td>M</td> | <td>M</td> | ||
<td>W</td> | <td>W</td> | ||
<td></td> | <td>V</td> | ||
<td>R</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 188: | Line 218: | ||
<td>N</td> | <td>N</td> | ||
<td>X</td> | <td>X</td> | ||
<td></td> | <td>W</td> | ||
<td>T</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 195: | Line 226: | ||
<td>O</td> | <td>O</td> | ||
<td>Y</td> | <td>Y</td> | ||
<td></td> | <td>X</td> | ||
<td>V</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 202: | Line 234: | ||
<td>P</td> | <td>P</td> | ||
<td>Z</td> | <td>Z</td> | ||
<td></td> | <td>Y</td> | ||
<td>X</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 209: | Line 242: | ||
<td>Q</td> | <td>Q</td> | ||
<td>0</td> | <td>0</td> | ||
<td></td> | <td>Z</td> | ||
<td>Z</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
==References== | |||
* [https://homepage.cs.uiowa.edu/~dwjones/ternary/hept.shtml The Ternary Manifesto by Douglas W. Jones - Heptavintimal Encoding of Ternary Values] |
Latest revision as of 04:17, 4 May 2025
Heptavintimal is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.)
It is the ternary equivalent of Hexadecimal. Every three trits or trybble is encoded by a Heptavintimal character.
A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0.
Styles
- 09AQ (Preferred style for the TNINE)
- AZ0
- 0AZ
- 0KZ
Preferred Style
The 09AQ style of Heptavintimal is the preferred style for the TNINE computer due to it's sequential order when decoding/encoding. The characters 0 - 9 and a - q are put in that very order on the character map. It takes the minimal amount of coding to encode or decode. It's also the most Hexadecimal like and easy to remember.
While I understand the reason behind Douglas W. Jones' form of Heptavintimal, to avoid similarly shaped characters. This can mostly be avoided using a font with distinct enough characters, e.g. Serif fonts when displaying Heptavintimal. It would also take extra work to memorize the characters. The 0KZ style would require a look up table or other coding to decode and encode as the characters do not follow the character map order between after H. Very much like binary ASCII where the numbers are between values 48-57 and the letters are between values 65-90. The gap must be accounted for in coding.
Chart
Unbalanced Decimal |
Balanced Decimal |
09AQ | AZ0 | 0AZ | 0KZ |
---|---|---|---|---|---|
0 | -13 | 0 | A | 0 | 0 |
1 | -12 | 1 | B | A | 1 |
2 | -11 | 2 | C | B | 2 |
3 | -10 | 3 | D | C | 3 |
4 | -9 | 4 | E | D | 4 |
5 | -8 | 5 | F | E | 5 |
6 | -7 | 6 | G | F | 6 |
7 | -6 | 7 | H | G | 7 |
8 | -5 | 8 | I | H | 8 |
9 | -4 | 9 | J | I | 9 |
10 | -3 | A | K | J | A |
11 | -2 | B | L | K | B |
12 | -1 | C | M | L | C |
13 | 0 | D | N | M | D |
14 | 1 | E | O | N | E |
15 | 2 | F | P | O | F |
16 | 3 | G | Q | P | G |
17 | 4 | H | R | Q | H |
18 | 5 | I | S | R | K |
19 | 6 | J | T | S | M |
20 | 7 | K | U | T | N |
21 | 8 | L | V | U | P |
22 | 9 | M | W | V | R |
23 | 10 | N | X | W | T |
24 | 11 | O | Y | X | V |
25 | 12 | P | Z | Y | X |
26 | 13 | Q | 0 | Z | Z |