Index: Difference between revisions

From TernaryWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 18: Line 18:
<div class="mainpage_box">
<div class="mainpage_box">
== Logic Gates ==
== Logic Gates ==
<div style="float: left; padding: 0 25px;">
=== Ternary ===
* +2 Input
** [[SUM (Ternary Gate)|SUM]]
** [[CON (Ternary Gate)|CON]]
** [[ANY (Ternary Gate)|ANY]]
** [[EOR (Ternary Gate)|EOR]]
** [[COM (Ternary Gate)|COM]]
** [[MAX (Ternary Gate)|MAX]]
** [[MIN (Ternary Gate)|MIN]]
* 1 Input
** [[NEG (Ternary Gate)|NEG]]
** [[INC (Ternary Gate)|INC]]
** [[DEC (Ternary Gate)|DEC]]
</div>


<div style="float: left; padding: 0 25px;">
{| class="wikitable" style="text-align: center;"
=== Binary ===
|-
* +2 Input
! style="font-size: 20px;" | Ternary !! style="font-size: 20px;" | Binary
** [[XOR (Binary Gate)|XOR]]
|-
** [[AND (Binary Gate)|AND]]
| colspan="2" | +2 Input
** [[OR (Binary Gate)|OR]]
|-
* 1 Input
| [[SUM (Ternary Gate)|SUM]] || [[XOR (Binary Gate)|XOR]]
** [[NOT (Binary Gate)|NOT]]
|-
</div>
| [[CON (Ternary Gate)|CON]] || [[AND (Binary Gate)|AND]]
|-
| [[ANY (Ternary Gate)|ANY]] || [[OR (Binary Gate)|OR]]
|-
| [[EOR (Ternary Gate)|EOR]] ||
|-
| [[COM (Ternary Gate)|COM]] ||
|-
| [[MAX (Ternary Gate)|MAX]] ||
|-
| [[MIN (Ternary Gate)|MIN]] ||
|-
| colspan="2" | 1 Input
|-
| [[NEG (Ternary Gate)|NEG]] || [[NOT (Binary Gate)|NOT]]
|-
| [[INC (Ternary Gate)|INC]] ||
|-
| [[DEC (Ternary Gate)|DEC]] ||
|}
 
</div>
</div>



Revision as of 00:07, 4 May 2025

Wiki About Ternary Computers

Computing

Logic Gates

Ternary Binary
+2 Input
SUM XOR
CON AND
ANY OR
EOR
COM
MAX
MIN
1 Input
NEG NOT
INC
DEC

TNINE Balanced Ternary Computer