Data Storage: Difference between revisions
From TernaryWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Ternary does not align very well with decimal. Binary uses the [[Magic Number]] 1024 (2^10) which is very close to 1000. Ternary does not have a value that fits this well. So the closest one must be chosen. | Ternary does not align very well with decimal. Binary uses the [[Magic Number]] 1024 (2^10) which is very close to 1000. Ternary does not have a value that fits this well. So the closest one must be chosen. | ||
The nearest to 1000 is 729; 3 | The nearest to 1000 is 729; 3<sup>6</sup>. Instead of borrowing binary data unit names I came up with my own unit names from the letters of [[Heptavintimal]] starting backwards. | ||
{| class="wikitable" style="text-align: center; font-family: monospace;" | {| class="wikitable" style="text-align: center; font-family: monospace;" |
Revision as of 21:37, 17 July 2025
Ternary Data Units
Ternary does not align very well with decimal. Binary uses the Magic Number 1024 (2^10) which is very close to 1000. Ternary does not have a value that fits this well. So the closest one must be chosen.
The nearest to 1000 is 729; 36. Instead of borrowing binary data unit names I came up with my own unit names from the letters of Heptavintimal starting backwards.
Power | Digit | Word | Short | Pronunciation |
---|---|---|---|---|
7290 | trit | Tryte | t / T | |
7291 | Qutotrit | Qutotryte | Qt / QT | "Qu-toe" |
7292 | Pegatrit | Pegatryte | Pt / PT | "Pay-ga" |
7293 | Oktatrit | Odictryte | Ot / OT | "Ahk-ta" |
7294 | Naratrit | Naratryte | Nt / NT | "Nara" |
7295 | Metatrit | Metatryte | Mt / MT | "Meta" |
The names/spellings are VERY open to change suggestions.