Heptavintimal: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<b>Heptavintimal</b> is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.) | <b>Heptavintimal</b> is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.) | ||
It is the ternary equivalent of Hexadecimal. | It is the ternary equivalent of Hexadecimal. Every three trits or trybble is encoded by a Heptavintimal character. | ||
A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0. | A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0. | ||
== Styles == | == Styles == | ||
* '''09AQ''' ( | * '''09AQ''' (Preferred style for the TNINE) | ||
* AZ0 | * AZ0 | ||
* 0AZ | * 0AZ | ||
* 0KZ | |||
== Preferred Style == | |||
The 09AQ style of Heptavintimal is the preferred style for the TNINE computer due to it's sequential order when decoding/encoding. The characters 0 - 9 and a - q are put in that very order on the character map. It takes the minimal amount of coding to encode or decode. It's also the most Hexadecimal like and easy to remember. | |||
While I understand the reason behind Douglas W. Jones' form of Heptavintimal to avoid similarly shaped characters. This can mostly be avoided using a font with distinct enough characters, e.g. Serif fonts when displaying Heptavintimal. It would also take extra work to memorize the characters. | |||
The 0KZ style would require a look up table or other coding to decode and encode as the characters do not follow the character map order between after H. Very much like binary ASCII where the numbers are between values 48-57 and the letters are between values 65-90. The gap must be accounted for in coding. | |||
== Chart == | == Chart == | ||
Line 19: | Line 27: | ||
<th>AZ0</th> | <th>AZ0</th> | ||
<th>0AZ</th> | <th>0AZ</th> | ||
<th>0KZ</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>0</td> | <td>0</td> | ||
<td>-13</td> | <td>-13</td> | ||
<td> | <td>0</td> | ||
<td>A</td> | <td>A</td> | ||
<td>0</td> | |||
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
Line 30: | Line 40: | ||
<td>1</td> | <td>1</td> | ||
<td>-12</td> | <td>-12</td> | ||
<td> | <td>1</td> | ||
<td>B</td> | <td>B</td> | ||
<td>A</td> | <td>A</td> | ||
<td>1</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
<td>-11</td> | <td>-11</td> | ||
<td> | <td>2</td> | ||
<td>C</td> | <td>C</td> | ||
<td>B</td> | <td>B</td> | ||
<td>2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
<td>-10</td> | <td>-10</td> | ||
<td> | <td>3</td> | ||
<td>D</td> | <td>D</td> | ||
<td>C</td> | <td>C</td> | ||
<td>3</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>4</td> | <td>4</td> | ||
<td>-9</td> | <td>-9</td> | ||
<td> | <td>4</td> | ||
<td>E</td> | <td>E</td> | ||
<td>D</td> | <td>D</td> | ||
<td>4</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 75: | ||
<td>F</td> | <td>F</td> | ||
<td>E</td> | <td>E</td> | ||
<td>5</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 68: | Line 83: | ||
<td>G</td> | <td>G</td> | ||
<td>F</td> | <td>F</td> | ||
<td>6</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 91: | ||
<td>H</td> | <td>H</td> | ||
<td>G</td> | <td>G</td> | ||
<td>7</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 82: | Line 99: | ||
<td>I</td> | <td>I</td> | ||
<td>H</td> | <td>H</td> | ||
<td>8</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 89: | Line 107: | ||
<td>J</td> | <td>J</td> | ||
<td>I</td> | <td>I</td> | ||
<td>9</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 96: | Line 115: | ||
<td>K</td> | <td>K</td> | ||
<td>J</td> | <td>J</td> | ||
<td>A</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 103: | Line 123: | ||
<td>L</td> | <td>L</td> | ||
<td>K</td> | <td>K</td> | ||
<td>B</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 110: | Line 131: | ||
<td>M</td> | <td>M</td> | ||
<td>L</td> | <td>L</td> | ||
<td>C</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 117: | Line 139: | ||
<td>N</td> | <td>N</td> | ||
<td>M</td> | <td>M</td> | ||
<td>D</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 124: | Line 147: | ||
<td>O</td> | <td>O</td> | ||
<td>N</td> | <td>N</td> | ||
<td>E</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 131: | Line 155: | ||
<td>P</td> | <td>P</td> | ||
<td>O</td> | <td>O</td> | ||
<td>F</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 138: | Line 163: | ||
<td>Q</td> | <td>Q</td> | ||
<td>P</td> | <td>P</td> | ||
<td>G</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 145: | Line 171: | ||
<td>R</td> | <td>R</td> | ||
<td>Q</td> | <td>Q</td> | ||
<td>H</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 152: | Line 179: | ||
<td>S</td> | <td>S</td> | ||
<td>R</td> | <td>R</td> | ||
<td>K</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 159: | Line 187: | ||
<td>T</td> | <td>T</td> | ||
<td>S</td> | <td>S</td> | ||
<td>M</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 166: | Line 195: | ||
<td>U</td> | <td>U</td> | ||
<td>T</td> | <td>T</td> | ||
<td>N</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 173: | Line 203: | ||
<td>V</td> | <td>V</td> | ||
<td>U</td> | <td>U</td> | ||
<td>P</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 180: | Line 211: | ||
<td>W</td> | <td>W</td> | ||
<td>V</td> | <td>V</td> | ||
<td>R</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 187: | Line 219: | ||
<td>X</td> | <td>X</td> | ||
<td>W</td> | <td>W</td> | ||
<td>T</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 194: | Line 227: | ||
<td>Y</td> | <td>Y</td> | ||
<td>X</td> | <td>X</td> | ||
<td>V</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 201: | Line 235: | ||
<td>Z</td> | <td>Z</td> | ||
<td>Y</td> | <td>Y</td> | ||
<td>X</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 207: | Line 242: | ||
<td>Q</td> | <td>Q</td> | ||
<td>0</td> | <td>0</td> | ||
<td>Z</td> | |||
<td>Z</td> | <td>Z</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
==References== | |||
* [https://homepage.cs.uiowa.edu/~dwjones/ternary/hept.shtml The Ternary Manifesto by Douglas W. Jones - Heptavintimal Encoding of Ternary Values] |
Revision as of 04:16, 4 May 2025
Heptavintimal is a base-27 numeral system. (Also called Septemvigesimal in language-related topics.)
It is the ternary equivalent of Hexadecimal. Every three trits or trybble is encoded by a Heptavintimal character.
A 9-trit Tryte can be written with three Heptavintimal characters. "DDD" would be 0.
Styles
- 09AQ (Preferred style for the TNINE)
- AZ0
- 0AZ
- 0KZ
Preferred Style
The 09AQ style of Heptavintimal is the preferred style for the TNINE computer due to it's sequential order when decoding/encoding. The characters 0 - 9 and a - q are put in that very order on the character map. It takes the minimal amount of coding to encode or decode. It's also the most Hexadecimal like and easy to remember.
While I understand the reason behind Douglas W. Jones' form of Heptavintimal to avoid similarly shaped characters. This can mostly be avoided using a font with distinct enough characters, e.g. Serif fonts when displaying Heptavintimal. It would also take extra work to memorize the characters. The 0KZ style would require a look up table or other coding to decode and encode as the characters do not follow the character map order between after H. Very much like binary ASCII where the numbers are between values 48-57 and the letters are between values 65-90. The gap must be accounted for in coding.
Chart
Unbalanced Decimal |
Balanced Decimal |
09AQ | AZ0 | 0AZ | 0KZ |
---|---|---|---|---|---|
0 | -13 | 0 | A | 0 | 0 |
1 | -12 | 1 | B | A | 1 |
2 | -11 | 2 | C | B | 2 |
3 | -10 | 3 | D | C | 3 |
4 | -9 | 4 | E | D | 4 |
5 | -8 | 5 | F | E | 5 |
6 | -7 | 6 | G | F | 6 |
7 | -6 | 7 | H | G | 7 |
8 | -5 | 8 | I | H | 8 |
9 | -4 | 9 | J | I | 9 |
10 | -3 | A | K | J | A |
11 | -2 | B | L | K | B |
12 | -1 | C | M | L | C |
13 | 0 | D | N | M | D |
14 | 1 | E | O | N | E |
15 | 2 | F | P | O | F |
16 | 3 | G | Q | P | G |
17 | 4 | H | R | Q | H |
18 | 5 | I | S | R | K |
19 | 6 | J | T | S | M |
20 | 7 | K | U | T | N |
21 | 8 | L | V | U | P |
22 | 9 | M | W | V | R |
23 | 10 | N | X | W | T |
24 | 11 | O | Y | X | V |
25 | 12 | P | Z | Y | X |
26 | 13 | Q | 0 | Z | Z |